| Academic Year | Number of Students Appeared in The Final Examination | Number of Students Passed in The Final Examination | Pass Percentage |
|---|---|---|---|
| 2022-2023 | 304 | 265 | 87.17% |
| 2021-2022 | 262 | 244 | 93.13% |
| 2020-2021 | 219 | 207 | 95.52% |
| 2019-2020 | 17 | 13 | 76.47% |
| Academic Year | Number of Students Appeared in The Final Examination | Number of Students Passed in The Final Examination | Pass Percentage |
|---|---|---|---|
| 2022-2023 | 304 | 265 | 87.17% |
| 2021-2022 | 262 | 244 | 93.13% |
| 2020-2021 | 219 | 207 | 95.52% |
| 2019-2020 | 17 | 13 | 76.47% |
GIET Degree College was established in 2017 to offer undergraduate education with a motto of “Social Transformation through Dynamic Education” whereas we channelize the student skills and enhance the potential to prepare him/her as a leader in the real world.
GIET © 2023 All rights reserved