Academic Year | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 |
---|---|---|---|---|---|
Number Of Full Time Teachers | 14 | 10 | 12 | 14 | 14 |
Number Of Sanctioned Post | 14 | 10 | 12 | 14 | 14 |
Percentage Of Full Time Teachers Year Wise | 100% | 100% | 100% | 100% | 100% |
Academic Year | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 |
---|---|---|---|---|---|
Number Of Full Time Teachers | 14 | 10 | 12 | 14 | 14 |
Number Of Sanctioned Post | 14 | 10 | 12 | 14 | 14 |
Percentage Of Full Time Teachers Year Wise | 100% | 100% | 100% | 100% | 100% |
GIET Degree College was established in 2017 to offer undergraduate education with a motto of “Social Transformation through Dynamic Education” whereas we channelize the student skills and enhance the potential to prepare him/her as a leader in the real world.
GIET © 2023 All rights reserved