Academic Year | Number of seats earmarked for reserved category as per GOI or State Government rule | Number of students admitted from the reserved category | Number of students from the reserved category admitted under General category | % of Students Admitted |
---|---|---|---|---|
2022-2023 | 278 | 170 | 0 | 61.15% |
2021-2022 | 278 | 182 | 0 | 65.47% |
2020-2021 | 190 | 167 | 41 | 87.89% |
2019-2020 | 190 | 143 | 7 | 75.26% |
2018-2019 | 190 | 141 | 0 | 74.21% |
Average Percentage Of Students Admitted for Sanctioned Strength | 72.80% |
Percentage of Seats Filled Against Reserved Categories During The Last Five Years
Category wise approved name list from
Adikavi Nannaya University
Number of seats
earmarked for reserved
category as per GOI or
State Government rule
Year | SC | ST | OBC | Total |
---|---|---|---|---|
2022-2023 | 83 | 34 | 161 | 278 |
2021-2022 | 83 | 34 | 161 | 278 |
2020-2021 | 57 | 23 | 110 | 190 |
2019-2020 | 57 | 23 | 110 | 190 |
2018-2019 | 57 | 23 | 110 | 190 |
Total | 1126 |
Number of students admitted from the reserved category
Year | SC | ST | OBC | Total |
---|---|---|---|---|
2022-2023 | 53 | 8 | 109 | 170 |
2021-2022 | 42 | 6 | 134 | 182 |
2020-2021 | 48 | 9 | 110 | 167 |
2019-2020 | 31 | 2 | 117 | 150 |
2018-2019 | 26 | 5 | 110 | 141 |
Total | 810 |