SSR-1.3.2

Percentage of students undertaking project work/field work/internship (Data for the latest completed academic year)

S.No Programme name Program Code No. Of students undertaking project work/field work/internship View the List of Students View the the relevant document
1 III-BSc MPC 01 24
2 III-BSc MPCs 02 41
3 III-BSc MSCs 09 42
4 III-BSc FORENSIC SCIENCE 53 80
5 III-BBA 83 54
6 III-BCOM 82 39
7 II-BSc MPC 01 16
8 II-BSc MPCs 02 30
9 II-BSc MSCs 09 30
10 II-BSc FORENSIC SCIENCE 53 64
11 II-BSc ANIMATION 54 10
12 II-BBA 83 24
13 II-BBA DM 84 26
14 II-BCA 74 34
15 II-BCOM 82 33
16 III-BSc MPC 01 24
17 III-BSc MPCs 02 41
18 III-BSc MSCs 09 40
19 III-BSc FORENSIC SCIENCE 53 80
20 III-BBA 83 54
21 III-BCOM 82 39
Scroll to Top